|
|
M-A Quizbowl team Tournament results 1999-2004 |
|
Season |
Score |
Opponent |
| 1999-0 | 590 – 270 | Half Moon Bay |
| 1999-0 | 540 – 490 | Carlmont |
| 1999-0 | 390 – 370 | Sacred Heart Preparatory |
| 1999-0 | 300 – 230 | San Mateo |
| 2000-1 | 470 – 220 | Serra |
| 2000-1 | 340 – 100 | Carlmont |
| 2000-1 | 330 – 300 | Crystal Springs Uplands |
| 2000-1 | 320 – 210 | Capuchino |
| 2000-1 | 310 – 150 | Hillsdale |
| 2001-2 | 510 – 260 | Mills |
| 2001-2 | 490 – 340 | Sacred Heart Preparatory |
| 2001-2 | 430 – 220 | Sequoia |
| 2001-2 | 390 - 230 | Crystal Springs Uplands |
| 2001-2 | 310 – 230 | Woodside |
| 2002-3 | 390 - 200 | Hillsdale |
| 2002-3 | 380 - 140 | Terra Nova |
| 2002-3 | 400-260 | Woodside |
| 2002-3 | 290 - 200 | Crystal Springs Uplands |
| 2002-3 | 330-190 | Burlingame |
|
Score |
Opponent |
|
355 - 45 |
Stevenson 2 |
|
340 – 85 |
Bentley 2 |
|
295 – 125 |
Lutheran |
|
220 – 95 |
Mission San Jose 2 |
|
325 – 135 |
Mission San Jose 1 |
|
290 – 185 |
Stevenson 1 |
|
265 - 255 |
St. Andrew's |
|
250 – 220 |
Bentley 1 |
|
215 – 205 |
Half Moon Bay |
|
Win by forfeit |
Archbishop Riordan |
Varsity NAQT Tournaments 2003-4 (9-1)
Rubicon Jan 2004
at College Prep in Oakland
|
Score |
Opponent |
| 310-5 | St. Josephs ND |
| 290-90 | College Prep A |
| 265-55 | Granada |
| 230-150 | Mission San Jose A |
| 210-110 | Berkeley B |
| 185-165 | Clayton Valley |
| 185-170 | Bentley B |
| 135-200 | Berkeley A |
JV NAQT tournaments
Springfield Classic May 2003 at Ygnacio Valley
To decode the results, use this acronym table.
PPG: Points per game
PAPG: Points against per game
Mrg: Average Victory Margin
TUH: Tossups Heard
PPTH: Points per tossup heard
P/N: Power/Neg ratio - number of 15s divided by number
of -5s
Bpts: Bonus Points
P/B: Bpts/Bhrd.